We are here with the complete Pokemon Go Type Chart that helps you in getting the exact strength, weaknesses, and vulnerability of your Pokemon Go Characters. This could help Pokemon go players to get maximum out of the game.
The simplified effectiveness chart shows more of total points for any characters and it’s used in different scenarios.
What is Pokémon Go Type chart:
Table of Contents
The new Pokemon Go Type chart shows the Strenght and Weakness of each character in the game. The higher the points in different categories, the better a character can perform in the long run. The chart also shows how the Rock or Ground Pokemon character is super weak when it comes to face the water.
Type charts also dictate what type Pokemon do elevated and reduced damage to other Pokemon. This chart is used to drive tactical and strategic battling decisions in Pokemon Go. We would encourage all trainers to get to know the type chart well.
But, if you want a quick shortcut, the best counter tool quickly does all the comparisons for you to find the best counter to a particular defender you’re having trouble with. In addition, the Attacker tier list highlights some of the most all-around powerful attackers in the game.
How new Comers can rank faster knowing the Pokemon Go Character Type:
The standard Type chart that has evolved through the different generations will be like a second language to long-term Pokémon fans, but to newcomers, it can appear too daunting to even know where to begin, so with that in mind we’ve put together a type chart of our own, as well as an explanation of how Type effectiveness works and how to plan around it, just below.
Pokemon Go Type Chart in August 2020:
Type | Strong Against | Weak Against | Resistant To | Vulnerable To |
---|---|---|---|---|
Normal | Rock, Ghost, Steel | Ghost | Fighting | |
Fighting | Normal, Rock, Steel, Ice, Dark | Flying, Poison, Psychic, Bug, Ghost, Fairy | Rock, Bug, Dark | Flying, Psychic, Fairy |
Flying | Fighting, Bug, Grass | Rock, Steel, Electric | Fighting, Ground, Bug, Grass | Rock, Electric, Ice |
Poison | Grass, Fairy | Poison, Ground, Rock, Ghost, Steel | Fighting, Poison, Grass, Fairy | Ground, Psychic |
Ground | Poison, Rock, Steel, Fire, Electric | Flying, Bug, Grass | Poison, Rock, Electric | Water, Grass, Ice |
Rock | Flying, Bug, Fire, Ice | Fighting, Ground, Steel | Normal, Flying, Poison, Fire | Fighting, Ground, Steel, Water, Grass |
Bug | Grass, Psychic, Dark | Fighting, Flying, Poison, Ghost, Steel, Fire, Fairy | Fighting, Ground, Grass | Flying, Rock, Fire |
Ghost | Ghost, Psychic | Normal, Dark | Normal, Fighting, Poison, Bug | Ghost, Dark |
Steel | Rock, Ice, Fairy | Steel, Fire, Water, Electric | Normal, Flying, Poison, Rock, Bug, Steel, Grass, Psychic, Ice, Dragon, Fairy | Fighting, Ground, Fire |
Fire | Bug, Steel, Grass, Ice | Rock, Fire, Water, Dragon | Bug, Steel, Fire, Grass, Ice | Ground, Rock, Water |
Water | Ground, Rock, Fire | Water, Grass, Dragon | Steel, Fire, Water, Ice | Grass, Electric |
Grass | Ground, Rock, Water | Flying, Poison, Bug, Steel, Fire, Grass, Dragon | Ground, Water, Grass, Electric | Flying, Poison, Bug, Fire, Ice |
Electric | Flying, Water | Ground, Grass, Electric, Dragon | Flying, Steel, Electric | Ground |
Psychic | Fighting, Poison | Steel, Psychic, Dark | Fighting, Psychic | Bug, Ghost, Dark |
Ice | Flying, Ground, Grass, Dragon | Steel, Fire, Water, Ice | Ice | Fighting, Rock, Steel, Fire |
Dragon | Dragon | Steel, Fairy | Fire, Water, Grass, Electric | Ice, Dragon, Fairy |
Fairy | Fighting, Dragon, Dark | Poison, Steel, Fire | Fighting, Bug, Dragon, Dark | Poison, Steel |
Dark | Ghost, Psychic | Fighting, Dark, Fairy | Ghost, Psychic, Dark | Fighting, Bug, Fairy |
Keep in touch as we will be updating all the Pokemon Go Character Type values in our upcoming updates.
Also Download:
Leave a Reply