Knowing the correct value of your Pet can give you an advantage in the game, So here we are with the Updated Pet Catcher Value list to let you know how to trade your pet by asking for the right value as compared to the demand and existence.
This Value List in Pet Catchers makes this Rumble Studio game even more fun for new players. The edition of new events, milestones and the exclusive pet shop makes Season 4 of the game fun to play.
Pet Catcher Value List of Extraordinary Pets:
We have gathered all the extraordinary pets here. From Immortal One with a value of 100K and a 10/10 Demand to the most famous Silly Dog. The others in the list include Leviathan, Lord Shock, Ellite Fallen Angel, The Overlord, and many more.
Here is the complete Pet Catcher Value List shared according to their Value, Demand, and exist.
Pet Catchers Trading Value List (2024)
Name | Value | Demand | Exist |
Immortal One | 100K | 10/10 | 97 |
Silly Doggy | O/C | 10/10 | 6 |
Lord Shock | 40K | 10/10 | 199 |
Godly Gem | 23.5K | 10/10 | 453 |
The Elder | SOON | 10/10 | SOON |
Leviathan | 19.5K | 9/10 | 43 |
Elite Fallen Angel | 19.5K | 7/10 | 200 |
The Prophet | 18.5K | 10/10 | 605 |
Deep Dark Guardian | 14.5K | 6/10 | 394 |
Robot 2.0 | 14.5K | 10/10 | SOOn |
Submarine Robots | 9K | 9/10 | 271-294 |
The Overlord | 6.5K | 7/10 | 919 |
Easter Basket | 625K | 9/10 | 1523 |
Ethereal One | 4K | 8/10 | SOON |
Pot O Gold | 3.5K | 8/10 | 2970 |
Dowodle | 3450 | 3/10 | 694 |
Captain’s Curse | 3150 | 8/10 | 1573 |
Pearl Godess | 3050 | 8/10 | 1755 |
Beta TV | 2K | 7/10 | 1878 |
Bermuda Triangle | 2K | 7/10 | 2143 |
Sea Serpent | 1800 | 7/10 | 688 |
Princess Pearl | 1700 | 6/10 | 1020 |
Isaac’s Creation | 1700 | 8/10 | 1384 |
GCC | 1650 | 8/10 | 1293 |
Venom Moth | 1500 | 5/10 | 100+ |
Soul Heart | 1450 | 7/10 | 4569 |
Golden Bruhnny | 1350 | 4/10 | 580 |
Cthulhu | 1250 | 4/10 | 100 |
Royal Pufferfish | 1250 | 3/10 | 382 |
Queen Jelly | 1200 | 5/10 | 60 |
Sunrise | 1100 | 6/10 | SOON |
Toilet Doggy | 1050 | 5/10 | 997 |
NULLVoid | 1050 | 6/10 | 1800 |
Bruh Moment | 1000 | 4/10 | 719 |
Trophy | 1000 | 5/10 | 100 |
Armageddon | 850 | 5/10 | SOON |
Bot In The Box | 450 | 5/10 | SOON |
Giant Pixel Robot | 750 | 4/10 | 2939 |
Ace | 750 | 6/10 | SOON |
Shadow Keeper | 700 | 6/10 | 9195 |
Plushies | 700 | 6/10 | SOON |
Battle Bruh | 650 | 3/10 | 486 |
Radiant One | 650 | 5/10 | 600 |
Neon Robot | 650 | 5/10 | 600 |
Long Cat | 600 | 4/10 | 1499 |
Mirror Gem | 550 | 4/10 | SOON |
Sir Doggyton | 550 | 4/10 | 3568 |
Big Bruh | 525 | 4/10 | 400 |
Eels | 450 | 5/10 | 11,123 |
Dark Pyramidium | 400 | 4/10 | SOON |
Gryphon | 400 | 4/10 | 5413 |
Queen Slime | 350 | 3/10 | 1000 |
Serene Wave | 325 | 4/10 | SOON |
Sparkletimes | 300 | 4/10 | SOON |
Galactic Guard | 300 | 3/10 | 200+ |
Dowominus | 300 | 4/10 | 7061 |
King Leviathan | 300 | 4/10 | 5000 |
Dark Defender | 250 | 4/10 | 19064 |
Royal Fishbowl | 250 | 3/10 | 11154 |
Mech Kraken | 225 | 3/10 | 2000 |
Axolotl Baggy | 200 | 4/10 | SOON |
Iridium Cube | 200 | 2/10 | 2554 |
Universe Sentinel | 200 | 2/10 | 35666 |
Sunset Savior | 225 | 3/10 | SOON |
Pyramidium | 200 | 3/10 | 800 |
Crystal Serpent | 200 | 2/10 | 984 |
Dark Lord | 175 | 2/10 | SOON |
King Soul | 175 | 3/10 | 6000 |
Prince Crab | 150 | 2/10 | 1016 |
Doof | 150 | 3/10 | 3823 |
Pet Stack | 150 | 2/10 | SOON |
Astra | 150 | 2/10 | 2448 |
Seaside Dogcat | 125 | 3/10 | SOON |
Bongo Kitty | 150 | 2/10 | 1700 |
Royal Pearl | 150 | 2/10 | 1400 |
Hyperwave Kitty | 125 | 3/10 | 6000 |
Doggy1337 | 100 | 2/10 | 29141 |
Fallen Angel | 100 | 2/10 | 6000 |
Holy Dogcat | 100 | 2/10 | 13000 |
Proto Dr4gon | 75 | 1/10 | 3000 |
Dark Shock | 75 | 1/10 | 10,000 |
Lucky Clover | 75 | 2/10 | 42938 |
The OwOlord | 50 | 2/10 | 12,000 |
Galactic Shard | 30 | 1/10 | 129,194 |
Royal Doggy | 30 | 1/10 | 13000 |
King Of Bruh | 30 | 1/10 | 19000 |
Royal Slime | 20 | 1/10 | 38000 |
Classic Trio | 15 | 1/10 | 46000 |
Kraken | 15 | 1/10 | 39000 |
Prisma | 50 | 1/10 | 35666 |
Egg Charm | 50 | 3/10 | 89,555 |
Holy Shock | 25 | 1/10 | 23000 |
Tophats | 25 | 1/10 | 21000 |
Dogcat | 15 | 1/10 | 41000 |
Sea Champion | 10 | 1/10 | 120000 |
Virtual Pet | 10 | 1/10 | 33000 |
Beach Boi | SOON | 10/10 | SOON |
Artist Doggy | O/C | 10/10 | 25 |
Pet Catcher Value List Season 4 New Features:
🏆 New season pass (Season 4)!
🥚 New Series 4 Mystery Egg obtainable from season pass!
🐶 5 new pets in Series 4 egg!
✨ 2 new pets in Season Pass!
🔥 3 new Atlantis secret pets in rotation!
Welcome to Pet Catchers! 🐾
🌟 Discover and catch over 300 different pets in a brand new world!
⚔️ Power up your pets and build a team to conquer epic bosses!
A game by Rumble Studios.
That’s everything you need to know about Pet Catchers trading values list.
Also Read:
- Chapter Codes [Redemption]
- Summer Clover Cheat Engine
- Skillful Codes Roblox
- Webkinz Codes
- Amore Cheat Codes
- Outbrk Cheat Codes
- Zombie Catcher Codes
- Wukashi Trello Link
- Unusual Codes Roblox
Is a freelance tech writer based in the East Continent, is quite fascinated by modern-day gadgets, smartphones, and all the hype and buzz about modern technology on the Internet. Besides this a part-time photographer and love to travel and explore. Follow me on. Twitter, Facebook Or Simply Contact Here. Or Email: [email protected]