Updated Grow A Garden Values List [2026 All GAG Pets Values]
Just snagged a rare pet in Grow a Garden? You might be sitting on a goldmine, but only if you play your cards right. Optimizing your Trade Values is the quickest way to build wealth, and knowing the market is your best defense against getting lowballed.
We’ve put together this definitive guide to Grow A Garden Values to ensure you never walk into a trade blind. Whether you’re dealing with high-tier Prismatics or just clearing out duplicates, having accurate Pet Values at your fingertips is the only way to guarantee you get exactly what your inventory is worth.
Do Check: Grow A Garden Codes
![Updated Grow A Garden Values List [2026 All GAG Pets Values] 1 All New Updated Grow A Garden Values](https://axeetech.com/wp-content/uploads/2026/02/Grow-A-Garden-Values-1024x576.jpg)
Understanding Grow a Garden Pet Values
The trading economy in Grow a Garden is alive and constantly shifting. Just like in the real world, Trade Values are dictated by supply and demand. If a pet is in high demand but low supply, its value skyrockets. Conversely, if the market is flooded, the value dips.
That is why checking the current demand status of pets before you trade is crucial. We have done the heavy lifting for you, tracking the market trends to bring you the most accurate data available.
Grow A Garden Values by Rarity
In general, the rarity of your pet is the biggest factor in determining its worth. There are 8 specific rarities in Grow a Garden, and knowing the hierarchy is essential for spotting a good deal:
- Prismatic (Highest Value)
- Divine
- Mythical
- Legendary
- Rare
- Common
- Uncommon
- Mutation
The higher the rarity, the harder the pet is to obtain as compared to plants, which naturally drives up the Pet Values. If that makes sense, let’s jump right into the numbers so you can start trading like a pro.
![Updated Grow A Garden Values List [2026 All GAG Pets Values] 2 GAG Pets Values](https://axeetech.com/wp-content/uploads/2026/02/GAG-Pets-Values.jpg)
A Complete Grow A Garden Trade Values List
Prismatic Tier: GAG PET Values
The rarest and most luminous pets in the garden.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Ghostly Headless Horseman | 19,000 | 26 Sp | Very High (9) |
| Headless Horseman | 55 | 77 Sx | High (8) |
| Corrupted Kitsune | 55 | 75 Sx | High (8) |
| Kitsune | 1,100 | 1.6 Sp | High (8) |
Divine Tier: GAG Values
Powerful pets blessed with extraordinary qualities.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Frost Dragon | 1,500 | 2 Sp | Very High (9) |
| Raccoon | 450 | 630 Sx | Very High (9) |
| Ghostly Mummy | 3,800 | 5.2 Sp | Moderate-High (7) |
| Krampus | 835 | 1.15 Sp | High (8) |
| Rainbow Elephant | Non-Tradeable | Non-Tradeable | Very High (9) |
| Giant Swan | Non-Tradeable | Non-Tradeable | High (8) |
| Rainbow Hydra | Non-Tradeable | Non-Tradeable | N/A |
| Ruby Squid | 160 | 230 Sx | High (8) |
| Hydra | 140 | 190 Sx | High (8) |
| Mummy | 140 | 200 Sx | Medium (6) |
| Chimera | 150 | 210 Sx | Moderate-High (7) |
| Elephant | 65 | 88 Sx | High (8) |
| Mizuchi | 65 | 91 Sx | High (8) |
| French Fry Ferret | 70 | 95 Sx | Moderate-High (7) |
| Bearded Dragon | 90 | 120 Sx | High (8) |
| Raiju | 100 | 140 Sx | Moderate-High (7) |
| Luminous Sprite | 100 | 140 Sx | Low (3) |
| Fennec Fox | 200 | 270 Sx | Medium (6) |
| Disco Bee | 200 | 280 Sx | Medium (6) |
| Lion | 50 | 66 Sx | Medium (6) |
| Diamond Panther | 55 | 74 Sx | High (8) |
| Mimic Octopus | 40 | 52 Sx | Moderate-High (7) |
| Phoenix | 35 | 46 Sx | High (8) |
| Lobster Thermidor | 30 | 42 Sx | Moderate-High (7) |
| T-Rex | 30 | 42 Sx | Medium (6) |
| Tiger | 25 | 35 Sx | High (8) |
| Cockatrice | 25 | 35 Sx | Low (4) |
| Golden Goose | 25 | 33 Sx | Medium (6) |
| Queen Bee | 25 | 35 Sx | Moderate-High (7) |
| Spinosaurus | 25 | 35 Sx | Low (4) |
| Dragonfly | 12 | 10 Sx | High (8) |
| Griffin | 12 | 14 Sx | Medium (5) |
| Swan | 11 | 8 Sx | High (8) |
| Green Bean | 10 | 7 Sx | High (8) |
| Hex Serpent | 10 | 7 Sx | Medium (6) |
| Red Panda | 10 | 7 Sx | Medium (6) |
| Reaper | 10 | 7 Sx | Medium (5) |
| Blood Owl | 20 | 28 Sx | Moderate-High (7) |
| Chinchilla | 40 | 56 Sx | Medium (6) |
| Lich | 14 | 18 Sx | Medium (6) |
| Space Squirrel | 10 | 2 Sx | Medium (5) |
| Night Owl | 10 | 2 Sx | Medium (5) |
Mythical Tier: Grow A Garden Values
Creatures of legend and enchanting mystery.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Goblin Miner | 500 | 700 Sx | Moderate-High (7) |
| Ghostly Dark Spriggan | 210 | 300 Sx | Medium (6) |
| Penguin | 150 | 210 Sx | Moderate-High (7) |
| Brontosaurus | 100 | 140 Sx | Medium (6) |
| Butterfly | 75 | 100 Sx | Moderate-High (7) |
| French Fry Ferret | 70 | 95 Sx | Moderate-High (7) |
| Dilphosaurus | 50 | 70 Sx | Moderate-High (7) |
| Arctic Fox | 50 | 70 Sx | Medium (6) |
| Golden Piggy | 50 | 70 Sx | Medium (6) |
| Axolotl | 45 | 59 Sx | Low (3) |
| Echo Frog | 40 | 52 Sx | Medium (6) |
| Ghostly Black Cat | Non-Tradeable | Non-Tradeable | High (8) |
| Giant Mantis Shrimp | Non-Tradeable | Non-Tradeable | N/A |
| Rainbow Rhino | Non-Tradeable | Non-Tradeable | N/A |
| Giant Firefly | Non-Tradeable | Non-Tradeable | Medium (5) |
| Giant Barn Owl | Non-Tradeable | Non-Tradeable | High (8) |
| Koi | 15 | 21 Sx | High (8) |
| Hyacinth Macaw | 15 | 21 Sx | Medium (5) |
| Red Fox | 15 | 21 Sx | High (8) |
| Ankylosaurus | 12 | 14 Sx | Low (3) |
| Firefly | 18 | 25 Sx | High (8) |
| Barn Owl | 25 | 35 Sx | Medium (6) |
| Pack Bee | 25 | 35 Sx | Medium (5) |
| Apple Gazelle | 10 | 7 Sx | Moderate-High (7) |
| Black Cat | 10 | 7 Sx | Low (4) |
| Chimpanzee | 10 | 7 Sx | Medium (5) |
| Cooked Owl | 10 | 7 Sx | Medium (5) |
| Chicken Zombie | 10 | 7 Sx | Medium (5) |
| Crocodile | 10 | 7 Sx | Low (4) |
| Glimmering Sprite | 10 | 2 Sx | Medium (6) |
| Golem | 10 | 2 Sx | Medium (5) |
| Hamster | 10 | 7 Sx | Low (2) |
| Junkbot | 10 | 7 Sx | Low (2) |
| Lemon Lion | 10 | 7 Sx | Medium (5) |
| Peach Wasp | 10 | 7 Sx | Moderate-High (7) |
| Pack Mule | 10 | 7 Sx | Moderate-High (7) |
| Rhino | 10 | 7 Sx | Low (4) |
| Sapphire Macaw | 10 | 7 Sx | Low (4) |
| Spriggan | 10 | 7 Sx | Medium (5) |
| Dark Spriggan | 10 | 2 Sx | Low (3) |
| Spaghetti Sloth | 7 | 1 Sx | Medium (6) |
| Bear Bee | 7 | 1 Sx | Medium (6) |
| Owl | 7 | 1 Sx | Medium (6) |
| Mistletoad | 7 | 1 Sx | Medium (5) |
| Sugar Glider | 5 | 750 Qi | Low (4) |
| Kappa | 5 | 700 Qi | Low (3) |
| Sushi Bear | 5 | 700 Qi | Medium (5) |
| Tanchozuru | 5 | 700 Qi | Low (3) |
| Corrupted Kodama | 5 | 700 Qi | Low (3) |
| Capybara | 5 | 600 Qi | Low (2) |
| Football | 5 | 600 Qi | Low (1) |
| Praying Mantis | 3 | 225 Qi | Low (3) |
| Mochi Mouse | 5 | 225 Qi | Low (2) |
| Seedling | 5 | 225 Qi | Medium (6) |
| Gorilla Chef | 5 | 125 Qi | Low (2) |
| Pterodactyl | 5 | 125 Qi | Low (3) |
| Caterpillar | 5 | 45 Qi | Low (4) |
| Kodama | 5 | 40 Qi | Medium (5) |
| Parasaurolophus | 5 | 40 Qi | Low (1) |
| Raptor | 5 | 40 Qi | Medium (5) |
| Tanuki | 5 | 40 Qi | Low (2) |
| Stegosaurus | 5 | 80 Qi | Medium (5) |
| Red Squirrel | 5 | 80 Qi | Low (2) |
| Triceratops | 5 | 350 Qi | Low (1) |
| Squirrel | 5 | 150 Qi | Medium (5) |
| Giant Ant | 2 | 150 Qi | Medium (5) |
| Snail | 5 | 25 Qi | Low (3) |
| Chipmunk | 5 | 35 Qi | Very Low (1) |
| Red Giant Ant | 3 | 375 Qi | Medium (5) |
| Brown Mouse | 3 | 15 Qi | Low (3) |
Legendary Tier: GAG Values
Esteemed and highly sought-after companions.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Ghostly Spider | 13,900 | 19 Sp | Medium (6) |
| Rainbow Giraffe | Non-Tradeable | Non-Tradeable | Moderate-High (7) |
| Rainbow Stag Beetle | Non-Tradeable | Non-Tradeable | N/A |
| Ghostly Tomb Marmot | Non-Tradeable | Non-Tradeable | Medium (5) |
| Giant Silver Dragonfly | Non-Tradeable | Non-Tradeable | Low (3) |
| Giant Grizzly Bear | Non-Tradeable | Non-Tradeable | Medium (5) |
| Sand Snake | 75 | 100 Sx | High (8) |
| Meerkat | 75 | 100 Sx | Low (3) |
| Wisp | 90 | 120 Sx | Medium (6) |
| Shroomie | 90 | 120 Sx | Medium (6) |
| Drake | 85 | 120 Sx | Low (4) |
| Silver Dragonfly | 35 | 49 Sx | High (8) |
| Trapdoor Spider | 25 | 35 Sx | Low (3) |
| Stag Beetle | 25 | 35 Sx | Low (4) |
| Snowman Builder | 25 | 35 Sx | Low (3) |
| Crow | 25 | 35 Sx | Low (3) |
| Silver Piggy | 15 | 21 Sx | Medium (6) |
| Cheetah | 14 | 18 Sx | Medium (5) |
| Gnome | 14 | 18 Sx | Low (2) |
| Iguanodon | 14 | 18 Sx | Low (3) |
| Peacock | 14 | 18 Sx | Low (4) |
| Wolf | 10 | 7 Sx | Medium (5) |
| Amethyst Beetle | 10 | 7 Sx | Low (4) |
| Emerald Snake | 10 | 7 Sx | Low (4) |
| Giraffe | 10 | 7 Sx | Low (4) |
| Hippo | 10 | 7 Sx | Low (4) |
| Moon Cat | 10 | 7 Sx | Medium (5) |
| Ostrich | 10 | 7 Sx | Medium (5) |
| Tomb Marmot | 10 | 7 Sx | Low (4) |
| Woody | 10 | 7 Sx | Low (4) |
| Bald Eagle | 10 | 7 Sx | Low (2) |
| Mallard | 10 | 2 Sx | Medium (5) |
| Hotdog Daschund | 7 | 1 Sx | Medium (5) |
| Scarlet Macaw | 7 | 1 Sx | Medium (5) |
| Spider | 5 | 30 Qi | Low (2) |
| Iguana | 5 | 750 Qi | Low (2) |
| Grizzly Bear | 5 | 750 Qi | Medium (5) |
| Imp | 5 | 750 Qi | Low (4) |
| Marmot | 4 | 300 Qi | Medium (6) |
| Christmas Gorilla | 4 | 300 Qi | Low (3) |
| Mandrake | 4 | 15 Qi | Very Low (1) |
| Idol Chipmunk | 4 | 15 Qi | Very Low (1) |
| Sushi Bear | 5 | 700 Qi | Medium (5) |
| Football | 5 | 600 Qi | Very Low (1) |
| Capybara | 5 | 600 Qi | Low (2) |
| Triceratops | 5 | 350 Qi | Very Low (1) |
| Stegosaurus | 5 | 80 Qi | Medium (5) |
| Pterodactyl | 5 | 125 Qi | Low (3) |
| Raptor | 5 | 40 Qi | Medium (5) |
| Parasaurolophus | 5 | 40 Qi | Very Low (1) |
| Kodama | 5 | 40 Qi | Medium (5) |
| Tanuki | 5 | 40 Qi | Low (2) |
| Corrupted Kodama | 5 | 700 Qi | Low (3) |
| Tanchozuru | 5 | 700 Qi | Low (3) |
| Magpie | 10 | 7 Sx | N/A (0) |
Rare Tier in Grow A Garden Pets Values
Dependable pets with notable value.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Snowman Soldier | 70 | 95 Sx | Medium (5) |
| Fortune Squirrel | 60 | 84 Sx | Medium (6) |
| Rainbow Zebra | Non-Tradeable | Non-Tradeable | N/A |
| Giant Armadillo | Non-Tradeable | Non-Tradeable | Medium (5) |
| Ghostly Bone Dog | Non-Tradeable | Non-Tradeable | Medium (5) |
| Giant Badger | Non-Tradeable | Non-Tradeable | Low (4) |
| Seal | 12 | 14 Sx | High (8) |
| Sea Turtle | 14 | 18 Sx | Low (4) |
| Gift Rat | 13 | 17 Sx | Medium (5) |
| Hedgehog | 13 | 17 Sx | Medium (5) |
| Orangutan | 10 | 7 Sx | Low (3) |
| Smithing Dog | 10 | 7 Sx | Medium (5) |
| Geode Turtle | 10 | 7 Sx | Medium (5) |
| Cafe Buffalo | 10 | 7 Sx | Low (4) |
| Zebra | 10 | 7 Sx | Low (4) |
| Armadillo | 10 | 7 Sx | Low (4) |
| Topaz Snail | 10 | 7 Sx | Low (4) |
| Orange Tabby | 5 | 7 Sx | Medium (5) |
| Hummingbird | 5 | 750 Qi | Low (2) |
| Tree Frog | 5 | 750 Qi | Low (2) |
| Woodpecker | 5 | 750 Qi | Medium (5) |
| Badger | 5 | 80 Qi | Low (3) |
| Pancake Mole | 5 | 45 Qi | Low (2) |
| Pixie | 5 | 150 Qi | Medium (5) |
| Flamingo | 5 | 25 Qi | Low (3) |
| Toucan | 5 | 25 Qi | Low (4) |
| Honey Bee | 5 | 25 Qi | Low (3) |
| Spotted Deer | 5 | 15 Qi | Very Low (1) |
| Monkey | 4 | 25 Qi | Very Low (1) |
| Pig | 5 | 15 Qi | Very Low (1) |
| Nihonzaru | 5 | 15 Qi | Very Low (1) |
| Rooster | 3 | 25 Qi | Very Low (1) |
| Goblin | 5 | 15 Qi | Very Low (1) |
| Ghost Bear | 5 | 15 Qi | Very Low (1) |
| Bone Dog | 5 | 25 Qi | Low (3) |
GAG Pets Common Tier
Everyday friends, some with surprising rarity.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Rainbow Oxpecker | 385 | 535 Sx | Low (4) |
| Giant Robin | Non-Tradeable | Non-Tradeable | Low (3) |
| Termite | 10 | 7 Sx | Low (4) |
| Oxpecker | 10 | 7 Sx | Low (4) |
| Gecko | 5 | 15 Qi | Low (3) |
| Pumpkin Rat | 5 | 15 Qi | Low (3) |
| Bagel Bunny | 5 | 15 Qi | Very Low (1) |
| Cardinal | 5 | 30 Qi | Very Low (1) |
| Golden Lab | 5 | 225 Qi | Very Low (1) |
| Snow Bunny | 3 | 200 Qi | Low (3) |
| Ladybug | 4 | 15 Qi | Very Low (1) |
| Dairy Cow | 3 | 15 Qi | Very Low (1) |
| Farmer Chipmunk | 3 | 15 Qi | Very Low (1) |
| Robin | 3 | 15 Qi | Very Low (1) |
| Seagull | 3 | 15 Qi | Low (2) |
| Crab | 3 | 15 Qi | Low (2) |
| Starfish | 3 | 15 Qi | Low (3) |
| Dog | 2 | 15 Qi | N/A (0) |
| Bunny | 2 | 15 Qi | N/A (0) |
| Bee | 4 | 15 Qi | Low (2) |
Uncommon Tier
A step above common, with unique traits.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Hyrax | 100 | 140 Sx | Medium (6) |
| Rainbow Blue Jay | Non-Tradeable | Non-Tradeable | Medium (6) |
| Ghostly Scarab | Non-Tradeable | Non-Tradeable | N/A |
| Ghostly Bat | Non-Tradeable | Non-Tradeable | Low (4) |
| Shiba Inu | 12 | 10 Sx | Very Low (1) |
| Clam | 10 | 7 Sx | N/A (0) |
| Scarab | 10 | 7 Sx | Low (4) |
| Blue Jay | 2 | 150 Qi | Low (4) |
| French Hen | 4 | 300 Qi | Low (3) |
| Salmon | 4 | 80 Qi | Low (3) |
| Bacon Pig | 5 | 225 Qi | Low (2) |
| Cat (Age 50) | 5 | 225 Qi | Very Low (1) |
| Hyena | 5 | 20 Qi | Low (3) |
| Goat | 5 | 15 Qi | Low (3) |
| Bat | 5 | 15 Qi | Low (3) |
| Maneki-neko | 5 | 15 Qi | Very Low (1) |
| Sunny-side Chicken | 4 | 25 Qi | Very Low (1) |
| Elk | 4 | 15 Qi | Very Low (1) |
| Jackalope | 3 | 25 Qi | Low (3) |
| Black Bunny | 3 | 15 Qi | Very Low (1) |
| Chicken | 2 | 15 Qi | Very Low (1) |
| Deer | 2 | 15 Qi | Very Low (1) |
Mutation Tier
Pets are transformed by special, mystical conditions.
| Pet Name | Token Value | Sheckle Value | Market Demand |
|---|---|---|---|
| Rainbow Pet | Non-Tradeable | Non-Tradeable | Moderate-High (7) |
| Ascended Pet | Non-Tradeable | Non-Tradeable | Medium (5) |
| Radiant Pet | Non-Tradeable | Non-Tradeable | Low (4) |
| Shocked Pet | Non-Tradeable | Non-Tradeable | Low (4) |
For more articles related to the game, check our sites Grow A Garden or GAG Section.
FAQs About Grow A Garden Values List:
What is the best value in Grow a Garden?
Zebrazinkle is currently considered the best crop for sheer profit, yielding approximately 2.34 million Sheckles per harvest from its 9 fruits.
What is worth 500 million in Grow a Garden?
A single item is not typically worth 500 million; such high values are achieved by stacking powerful mutations on top-tier crops like Bone Blossom, which can push their value into the billions.
What’s the most valuable thing in Grow a Garden?
The most valuable items are top-tier crops like Zebrazinkle or Bone Blossom after they have been stacked with the highest possible mutations, which can multiply their base value by 138,750 times.
Which plant has the highest value in Grow a Garden?
The Zebrazinkle plant has the highest estimated profit per harvest at 2,340,000 Sheckles.
What is the most multiplier in Grow a Garden?
The highest potential multiplier from stacking all available mutations is 138,750x a crop’s base value.
What is the 3 crop rule?
Information about a “3 crop rule” in Grow a Garden is not available in common guides.
What are 5 cash crops?
Five top cash crops are Zebrazinkle, Crimson Thorn, Candy Blossom, Maple Resin, and Gingerbread Blossom, all in the top “SS Tier”.
What are the big 3 for plants?
While not officially defined, the top three plants by estimated profit are Zebrazinkle, Crimson Thorn, and Candy Blossom.
What gives the most money in Grow a Garden?
You earn the most money by harvesting high-tier plants like Zebrazinkle and applying multiple high-value mutations to massively increase their sale price.
What are the top 10 best fruits in Grow a Garden?
A top-tier list includes Zebrazinkle, Crimson Thorn, Candy Blossom, Maple Resin, Gingerbread Blossom, Spirit Flower, Spirit Sparkle, Bone Blossom, Cocomango, and Evo Apple IV.
What is the top 10 fastest growing plant?
Common game guides focus on profit value and do not provide specific rankings for the fastest-growing plants.
What is a #1 plant?
Based on profit rankings, the #1 plant is currently the Zebrazinkle.
Which is the best mutation in Grow a Garden?
The “Rainbow” variant offers the best single multiplier at 50x, and it’s crucial for achieving the highest possible stack value.
What are high value crops?
High-value crops are top-tier plants like those in the SS and STiers, such as Zebrazinkle, Bone Blossom, and Candy Blossom, which have high base selling prices.
Which plant is best for earning money?
For consistent high earnings, the Bone Blossom is often cited as a top crop, easily yielding 1 million Sheckles per harvest.
Conclusion:
Mastering the Grow A Garden Values economy is the ultimate key to building your fortune. This guide has provided you with the essential data, from precise Pet Values across every rarity tier to the strategies behind maximizing Trade Values. Do check the Fandom page for new, updated GAG patch notes.
Remember, knowledge of the current market tables is your most powerful tool for ensuring every exchange is profitable. Use this comprehensive reference to trade with confidence, invest wisely, and cultivate the wealth needed to grow your garden to its fullest potential.
Is a freelance tech writer based in the East Continent, is quite fascinated by modern-day gadgets, smartphones, and all the hype and buzz about modern technology on the Internet. Besides this a part-time photographer and love to travel and explore. Follow me on. Twitter, Facebook Or Simply Contact Here. Or Email: info@axeetech.com
