YBA Value List (November 2026): Every Skin by Official Points
This YBA value list ranks every stand skin in Your Bizarre Adventure by its points on the official YBA trading tier list (v1.81), checked November 8, 2026. Crazy Overseer Requiem is the most valuable skin at 3,000 points, followed by Wendigo at 2,800 and Made in Christmas Future, Go/Jo and Mirage of Phantoms at 2,700. Filter the board by rarity and tap any skin to see its stand and points.

Tap a skin to see its points, rarity and stand.
Points from the official YBA trading tier list (v1.81). Tiers: S+ 1701 to 3000 points, S 1301 to 1700, A 901 to 1300, B 601 to 900, C 401 to 600, D 201 to 400. F (0 to 200) is in the full table.
Most valuable YBA skins

Crazy Overseer Requiem (Crazy Diamond Requiem) is the most valuable skin in YBA at 3,000 points, the maximum on the tier list. Wendigo (Tusk Act 4) is next at 2,800, then Made in Christmas Future, Go/Jo and Mirage of Phantoms at 2,700. There are 31 skins in the S+ tier: Crazy Overseer Requiem, Wendigo, Made in Christmas Future, Go/Jo, Mirage of Phantoms, Revenant Diamond, The Waifu, Shadow The World, Aang, SCP-106, Candy Cane World, The Bunny Devil, Ghostface, Horseman of Heaven, The Waifu Over Heaven, Fused Zamasu, Crazy Overseer, Chopper, Crazy Idol Requiem, Fury Nautilodaunt, Bloodthirster, The Doorman, Nah I’d Win, Booette, Snake of Christmas Past, The Grinch, Light Bringer, Mecha Diamond, Diamondhead, Grim Reaper, Haunted Jack-O-Platinum.
YBA skin tiers by rarity
The board above shows a spread of skins from each tier. This table lists every board skin by tier and rarity.
| Tier | Legendary | Epic | Uncommon | Common |
|---|---|---|---|---|
| S+ | Aang, Crazy Overseer Requiem, Fused Zamasu, Ghostface, Go/Jo, Horseman of Heaven, Made in Christmas Future, SCP-106, The Bunny Devil, The Waifu Over Heaven, Wendigo | Candy Cane World, Mirage of Phantoms, Revenant Diamond, Shadow The World, The Waifu | – | – |
| S | Bondrewd, Diva Down, Ghost World, Korra, Zeus (GOW) | Buggy D. Clown, Helsing’s Crossbow, Merry & Sweet, Retro The World Over Heaven, Shadow The Waifu, Sheared Snow Golem, Snow Golem | – | – |
| A | Arlong, Hollow Ace, Neon Ascension Diamond | Cthulhu, Nautilodaunt, Spirit Bomb Sword, Tusk Dark Determination, Weather Reporter, Zeus (OP) | – | The Noob Over Heaven |
| B | Doodle Bop, Shadow Killer Queen, Yuki Tsukumo | Tฤkoizu Dragon | – | Elf Pistol, Hierophant Frost, TWAU Over Heaven, Undead Hand |
| C | Asuna, Mr. Pekin, Thanos | – | Hexed Spirit Requiem, Tsunate, Volcanic Spirit Requiem | – |
| D | Yuji Itadori | Misaka Mikoto, O5 Keycard | Baseball Platinum, OVA Platinum, Star Waifu | – |
Full YBA skin value list
| Skin | Stand | Rarity | Points | Tier |
|---|---|---|---|---|
| Crazy Overseer Requiem | Crazy Diamond Requiem | Legendary | 3,000 | S+ |
| Wendigo | Tusk Act 4 | Legendary | 2,800 | S+ |
| Made in Christmas Future | Made in Heaven | Legendary | 2,700 | S+ |
| Go/Jo | Shadow The World | Legendary | 2,700 | S+ |
| Mirage of Phantoms | The World Over Heaven | Epic | 2,700 | S+ |
| Revenant Diamond | Crazy Diamond Requiem | Epic | 2,600 | S+ |
| The Waifu | The World | Epic | 2,500 | S+ |
| Shadow The World | The World | Epic | 2,500 | S+ |
| Aang | Weather Report | Legendary | 2,500 | S+ |
| SCP-106 | Diver Down | Legendary | 2,500 | S+ |
| Candy Cane World | Shadow The World | Epic | 2,400 | S+ |
| The Bunny Devil | Chariot Requiem | Legendary | 2,250 | S+ |
| Ghostface | Chariot Requiem | Legendary | 2,250 | S+ |
| Horseman of Heaven | Made in Heaven | Legendary | 2,250 | S+ |
| The Waifu Over Heaven | The World Over Heaven | Legendary | 2,250 | S+ |
| Fused Zamasu | The World Over Heaven | Legendary | 2,250 | S+ |
| Crazy Overseer | Crazy Diamond | Legendary | 2,150 | S+ |
| Chopper | Crazy Diamond Requiem | Legendary | 2,150 | S+ |
| Crazy Idol Requiem | Crazy Diamond Requiem | Legendary | 2,150 | S+ |
| Fury Nautilodaunt | Diver Down | Epic | 2,100 | S+ |
| Bloodthirster | Anubis | Legendary | 2,000 | S+ |
| The Doorman | Mr. President | Legendary | 1,900 | S+ |
| Nah I’d Win | Shadow The World | Legendary | 1,888 | S+ |
| Booette | Shadow The World | Legendary | 1,888 | S+ |
| Snake of Christmas Past | Whitesnake | Legendary | 1,850 | S+ |
| The Grinch | Whitesnake | Legendary | 1,850 | S+ |
| Light Bringer | The World Over Heaven | Legendary | 1,800 | S+ |
| Mecha Diamond | Crazy Diamond Requiem | Epic | 1,800 | S+ |
| Diamondhead | Crazy Diamond Requiem | Epic | 1,800 | S+ |
| Grim Reaper | King Crimson Requiem | Legendary | 1,800 | S+ |
| Haunted Jack-O-Platinum | Star Platinum: The World | Legendary | 1,762 | S+ |
| Korra | Weather Report | Legendary | 1,650 | S |
| Zeus (GOW) | Weather Report | Legendary | 1,650 | S |
| Bondrewd | Diver Down | Legendary | 1,650 | S |
| Diva Down | Diver Down | Legendary | 1,650 | S |
| Buggy D. Clown | Shadow The World | Epic | 1,625 | S |
| Shadow The Waifu | Shadow The World | Epic | 1,625 | S |
| Snow Golem | Magician’s Red | Epic | 1,600 | S |
| Sheared Snow Golem | Magician’s Red | Epic | 1,600 | S |
| Helsing’s Crossbow | Sex Pistols | Epic | 1,600 | S |
| Retro The World Over Heaven | The World Over Heaven | Epic | 1,600 | S |
| Ghost World | The World | Legendary | 1,550 | S |
| Devil’s Moon | C-Moon | Epic | 1,550 | S |
| Merry & Sweet | Soft & Wet | Epic | 1,550 | S |
| Wispy Willow | Gold Experience Requiem | Epic | 1,500 | S |
| Tomb Crypt Tusk | Tusk Act 4 | Legendary | 1,500 | S |
| Jack-o-Platinum | Star Platinum | Epic | 1,450 | S |
| Festive World | The World | Epic | 1,450 | S |
| Festive Platinum | Star Platinum: The World | Epic | 1,450 | S |
| FrostBite | Killer Queen | Epic | 1,450 | S |
| Crazy Sapphire Requiem | Crazy Diamond Requiem | Uncommon | 1,450 | S |
| Gilded Diamond | Crazy Diamond Requiem | Uncommon | 1,450 | S |
| Bell Pepper | Chili Pepper Alternate Universe | Epic | 1,450 | S |
| Shanks | Chariot Requiem | Legendary | 1,400 | S |
| Mr Jukes Angels | Made in Heaven | Legendary | 1,400 | S |
| The World Under Hell | The World Over Heaven | Uncommon | 1,400 | S |
| Killer Queen: Bites the Ice | Killer Queen: Bites the Dust | Uncommon | 1,350 | S |
| King Peppermint | King Crimson | Epic | 1,350 | S |
| Tyrant Crimson | King Crimson | Epic | 1,350 | S |
| Jester Crimson | King Crimson | Uncommon | 1,350 | S |
| Pumpkin Patch | Stone Free | Uncommon | 1,350 | S |
| Festive Free | Stone Free | Uncommon | 1,350 | S |
| King Krampus | King Crimson Requiem | Uncommon | 1,350 | S |
| Moon of Christmas Present | C-Moon | Common | 1,338 | S |
| Spirit Bomb Sword | Anubis | Epic | 1,300 | A |
| Arlong | The World | Legendary | 1,300 | A |
| Neon Ascension Diamond | Crazy Diamond | Legendary | 1,300 | A |
| Weather Reporter | Weather Report | Epic | 1,300 | A |
| Zeus (OP) | Weather Report | Epic | 1,300 | A |
| Nautilodaunt | Diver Down | Epic | 1,300 | A |
| Cthulhu | Diver Down | Epic | 1,300 | A |
| Tusk Dark Determination | Tusk Act 4 | Epic | 1,300 | A |
| Hollow Ace | Cream | Legendary | 1,250 | A |
| The Noob Over Heaven | The World Over Heaven | – | 1,250 | A |
| Spearmint Chariot | Silver Chariot | Epic | 1,200 | A |
| Sumo World | The World | Uncommon | 1,200 | A |
| The Gifter | The Hand | Epic | 1,200 | A |
| Vexus Crimson | King Crimson | Uncommon | 1,200 | A |
| One Above All | Made in Heaven | Epic | 1,200 | A |
| Jade Serenity | Crazy Diamond Requiem | Common | 1,188 | A |
| Volcanic Diamond | Crazy Diamond Requiem | Common | 1,188 | A |
| Undead Flare | Magician’s Red | Uncommon | 1,150 | A |
| Blade of The Exile | Anubis | Legendary | 1,150 | A |
| Joe’s Pride | Anubis | Legendary | 1,150 | A |
| Headhunter | Sex Pistols | Legendary | 1,150 | A |
| Whisper | Sex Pistols | Legendary | 1,150 | A |
| Aerosleigh | Aerosmith | Epic | 1,150 | A |
| STW Alternate | Shadow The World | Common | 1,150 | A |
| Sumo Platinum | Star Platinum | Uncommon | 1,138 | A |
| Cornsnake | Whitesnake | Uncommon | 1,138 | A |
| Polar President | Mr. President | Epic | 1,100 | A |
| Golden Retribution | Tusk Act 4 | Uncommon | 1,100 | A |
| The Nutcracker | Sticky Fingers | Epic | 1,100 | A |
| Holiday Tangle | Hermit Purple | Epic | 1,050 | A |
| Astral Enigma | Gold Experience Requiem | Legendary | 1,025 | A |
| Sukuna | King Crimson Requiem | Legendary | 1,025 | A |
| Rouge Ninja | King Crimson Requiem | Legendary | 1,025 | A |
| Ice Cold Chilli Pepper | Red Hot Chili Pepper | Uncommon | 1,000 | A |
| Cursed Aero Platinum | Aerosmith | Epic | 1,000 | A |
| Made in Pibble | Made in Heaven | Uncommon | 1,000 | A |
| Dead Experience | Gold Experience | Common | 994 | A |
| Crimson Mist | Purple Haze | Uncommon | 975 | A |
| Zenitsu | Chili Pepper Alternate Universe | Legendary | 975 | A |
| Killua | Chili Pepper Alternate Universe | Legendary | 975 | A |
| Autumn Vines | Hermit Purple | Uncommon | 950 | A |
| Cream Nog | Cream | Uncommon | 950 | A |
| Crazy Idol | Crazy Diamond | Epic | 950 | A |
| Elizabeth Liones | Crazy Diamond | Epic | 950 | A |
| Sakara | Crazy Diamond | Epic | 950 | A |
| Glacier Trackstar | White Album | Uncommon | 950 | A |
| โโ|โโโโโ|โโ|โ | Stone Free | Epic | 950 | A |
| Stormy | Weather Report | Uncommon | 950 | A |
| Weathersnake | Weather Report | Uncommon | 950 | A |
| Mermaid | Diver Down | Uncommon | 950 | A |
| Deep Sea Diver | Diver Down | Uncommon | 950 | A |
| Heaven ACT 4 | Tusk Act 4 | Common | 950 | A |
| Smelter Chariot | Silver Chariot | Uncommon | 925 | A |
| Hierophant Frost | Hierophant Green | Common | 900 | B |
| Tฤkoizu Dragon | Beach Boy | Epic | 900 | B |
| Yuki Tsukumo | C-Moon | Legendary | 900 | B |
| TWAU Over Heaven | The World Alternate Universe | Common | 900 | B |
| Doodle Bop | Soft & Wet: Go Beyond | Legendary | 900 | B |
| Undead Hand | The Hand | Common | 857 | B |
| Shadow Killer Queen | Killer Queen | Legendary | 850 | B |
| Elf Pistol | Sex Pistols | Common | 850 | B |
| Comic Venom Spider-Man | Stone Free | Legendary | 850 | B |
| Forged by Hell | Made in Heaven | Common | 850 | B |
| Goku Black | King Crimson Requiem | Epic | 850 | B |
| Pyro | Magician’s Red | Epic | 800 | B |
| SCP-049 | Killer Queen: Bites the Dust | Legendary | 800 | B |
| Casull | Sex Pistols | Epic | 800 | B |
| Gummy Worm | Beach Boy | Uncommon | 800 | B |
| Lord Boros | Gold Experience Requiem | Legendary | 800 | B |
| Vela Nova | C-Moon | Epic | 800 | B |
| The Control Devil | Chariot Requiem | Epic | 750 | B |
| Scary Monsters: The World Alternate Universe | Scary Monsters | Legendary | 750 | B |
| Hidden Leaf Hero | D4C | Legendary | 750 | B |
| Neco Arc | D4C: Love Train | Legendary | 750 | B |
| Deadeye Drifter | The World Alternate Universe | Legendary | 750 | B |
| Spunch Bop | Soft & Wet | Legendary | 750 | B |
| Luffy Gear 4 | Star Platinum | Legendary | 700 | B |
| Ace | Magician’s Red | Legendary | 700 | B |
| Mr. Tentacles | Hierophant Green | Legendary | 700 | B |
| Elucidator & Dark Repulser | Anubis | Legendary | 700 | B |
| Star Waifu: The World | Star Platinum: The World | Epic | 700 | B |
| Digital Star Platinum | Star Platinum: The World | Epic | 700 | B |
| Golden Frieza | Red Hot Chili Pepper | Legendary | 700 | B |
| Charged Creeper Queen | Killer Queen: Bites the Dust | Epic | 700 | B |
| King of The End | King Crimson | Legendary | 700 | B |
| Sailor S&W | Soft & Wet: Go Beyond | Uncommon | 700 | B |
| Deimos Crimson | King Crimson Requiem | Epic | 700 | B |
| Anime WR | Weather Report | Common | 688 | B |
| Manga WR | Weather Report | Common | 688 | B |
| Bubblegum Diver Down | Diver Down | Common | 688 | B |
| Manga Diver Down | Diver Down | Common | 688 | B |
| The World’s Greatest High | The World | Epic | 650 | B |
| The Waifu v2 | The World | Epic | 650 | B |
| Megumin | Killer Queen | Epic | 650 | B |
| MCU Spider-Man | Stone Free | Epic | 650 | B |
| Venom | Stone Free | Epic | 650 | B |
| Tsunate | Crazy Diamond | Uncommon | 600 | C |
| Mr. Pekin | Mr. President | Legendary | 600 | C |
| Hexed Spirit Requiem | Gold Experience Requiem | Uncommon | 600 | C |
| Volcanic Spirit Requiem | Gold Experience Requiem | Uncommon | 600 | C |
| Asuna | Silver Chariot | Legendary | 550 | C |
| Thanos | The Hand | Legendary | 550 | C |
| Biblically Accurate Experience | Gold Experience | Legendary | 550 | C |
| Molted Chariot | Chariot Requiem | Uncommon | 550 | C |
| Scary Monsters: Retro The World | Scary Monsters | Epic | 550 | C |
| D4She | D4C | Epic | 550 | C |
| Train To Hell | D4C: Love Train | Uncommon | 550 | C |
| The Waifu Alternate Universe | The World Alternate Universe | Epic | 550 | C |
| Pillage & Plunder | Soft & Wet | Epic | 550 | C |
| Star Platinum: Stone Ocean | Star Platinum: The World | Common | 525 | C |
| Magician’s Red Over Heaven | Magician’s Red | Epic | 500 | C |
| Muffet | Hierophant Green | Epic | 500 | C |
| Kanshou & Bakuya | Anubis | Epic | 500 | C |
| Kikoku | Anubis | Epic | 500 | C |
| Glock – 18 | Fade | Sex Pistols | Epic | 500 | C |
| Devil Pepper | Chili Pepper Alternate Universe | Common | 494 | C |
| The Plague Doctor | Chili Pepper Alternate Universe | Common | 494 | C |
| OVA The World | The World | Uncommon | 450 | C |
| Jade Peace | Crazy Diamond | Uncommon | 450 | C |
| Deimos Queen | Killer Queen | Uncommon | 450 | C |
| Creeper Queen | Killer Queen | Uncommon | 450 | C |
| OVA Emperor | Sex Pistols | Uncommon | 450 | C |
| Stone Platinum | Stone Free | Uncommon | 450 | C |
| Deimos Snake | Whitesnake | Epic | 450 | C |
| OVA Platinum | Star Platinum | Uncommon | 400 | D |
| Baseball Platinum | Star Platinum | Uncommon | 400 | D |
| Star Waifu | Star Platinum | Uncommon | 400 | D |
| Misaka Mikoto | Red Hot Chili Pepper | Epic | 400 | D |
| Yuji Itadori | Sticky Fingers | Legendary | 400 | D |
| O5 Keycard | Mr. President | Epic | 400 | D |
| Warhammer Titan | White Album | Legendary | 400 | D |
| Manga Crimson | King Crimson | Uncommon | 400 | D |
| Scarlet Queen | King Crimson | Uncommon | 400 | D |
| Ghost Chariot | Chariot Requiem | Common | 400 | D |
| Scary Monsters: The World | Scary Monsters | Uncommon | 350 | D |
| Triangle Guard | D4C | Uncommon | 350 | D |
| Neo WORLD | The World Alternate Universe | Uncommon | 350 | D |
| Soft & Starry | Soft & Wet | Uncommon | 350 | D |
| Sorcerer’s Red | Magician’s Red | Uncommon | 300 | D |
| Eldritch Green | Hierophant Green | Uncommon | 300 | D |
| Sasageyo | Anubis | Uncommon | 300 | D |
| Nocturne | Cream | Epic | 300 | D |
| The World 2 | The World | Common | 300 | D |
| Shining Ruby | Crazy Diamond | Common | 300 | D |
| Killer Reveal | Killer Queen | Common | 300 | D |
| Nerf Jolt | Sex Pistols | Uncommon | 300 | D |
| Aerosmith Over Heaven | Aerosmith | Epic | 300 | D |
| Rock Unleashed | Stone Free | Common | 300 | D |
| Gold Platinum | Star Platinum | Common | 282 | D |
| Action Figure Platinum | Star Platinum | Common | 282 | D |
| Charmy Green | Star Platinum | Common | 282 | D |
| Vinegar Crimson | King Crimson | Common | 282 | D |
| Heaven Spirit | Gold Experience | Common | 275 | D |
| All-Starsnake | Whitesnake | Common | 275 | D |
| Mintsnake | Whitesnake | Common | 275 | D |
| Uber Spy | Silver Chariot | Uncommon | 250 | D |
| Chromo Hando | The Hand | Uncommon | 250 | D |
| Female Hando | The Hand | Uncommon | 250 | D |
| The World: Ultimate | The World Alternate Universe | Common | 238 | D |
| Magellan | Purple Haze | Uncommon | 200 | F |
| Mr. Joestar | Mr. President | Uncommon | 200 | F |
| Reverse Monsters | Scary Monsters | Common | 200 | F |
| Devil4C | D4C | Common | 200 | F |
| Cracked WORLD | The World Alternate Universe | Common | 200 | F |
| Golden & Wet | Soft & Wet | Common | 200 | F |
| Emperor | Sex Pistols | Common | 188 | F |
| Star Striped Eagle | Magician’s Red | Common | 150 | F |
| Anti Umbral | Hermit Purple | Uncommon | 150 | F |
| Tentacle Purple | Hierophant Green | Common | 150 | F |
| Tentacle Yellow | Hierophant Green | Common | 150 | F |
| Tentacle Black | Hierophant Green | Common | 150 | F |
| Linked Sword | Anubis | Common | 150 | F |
| Glock-18 | Sex Pistols | Common | 150 | F |
| OVA Silver Chariot | Silver Chariot | Common | 132 | F |
| The Other Hand | The Hand | Common | 132 | F |
| Actually Red Hot Chili Pepper | Red Hot Chili Pepper | Common | 132 | F |
| Vanilla Ice Cream | Cream | Common | 125 | F |
| Toy Sticky Fingers | Sticky Fingers | Common | 125 | F |
| Pinky Fingers | Sticky Fingers | Common | 125 | F |
| Ms. Aerosmith | Aerosmith | Common | 125 | F |
| Virus Vessel | Purple Haze | Common | 125 | F |
| Frozone | White Album | Common | 125 | F |
| Hollyโs Sickness | Hermit Purple | Common | 75 | F |
| Old President | Mr. President | Common | 50 | F |
| Nonosama Bo | Beach Boy | Common | 12 | F |
How YBA skin points work
- Points are not a currency. The official tier list uses them only to place skins. More points means a higher tier and a rarer skin.
- Skin rarity adds points: Limited or unobtainable +700, Legendary +600, Epic +400, Uncommon +200, Common +50.
- Stands with fewer rarities give less. A stand with all four skin rarities gives full rarity points. With only one rarity it gives a quarter, with two a half, with three three quarters.
- The stand you rolled it on counts. Points go by the stand the skin first came on. Evolving a Whitesnake skin into C-Moon or Made in Heaven does not change its points.
- Event skins get a bonus. Halloween and Christmas skins add event points, and skins released after v1.3 get a bonus based on how many skins share their rarity.
How the YBA skin pity system works
- Every stand reroll you buy raises your chance of a skin, and the pity saves across every server.
- Pity resets when you roll a shiny (skin).
- Normal pity tops out at 10%. Buying the stand reroll product doubles the cap to 20%.
- Arrows, corpse parts and Requiem Arrows also build pity. A Lucky Arrow gives a 90% skin chance and adds to your pity.
How to trade YBA skins safely
- Compare tiers first. Trading two B tier skins for one S tier skin is usually a loss for the S side.
- Limited skins hold value best because no new copies come in.
- Check the stand. The same skin name on a different stand line is not the same item.
- Never trade first on trust, and never give your Roblox password to anyone promising a better deal.
Related YBA guides
Get free Rokakakas, Lucky Arrows and other rewards with the latest YBA codes. If you play other JoJo games on Roblox, see the A Bizarre Run tier list for the best stands and the Bizarre Lineage value list for item prices.
Where these values come from
Every point value on this YBA value list comes from the official YBA trading tier list (v1.81) and its calculation sheet, both posted by the game’s team on the official YBA Trello. Skin images come from the same board. You can play the game on the official Roblox game page. We update this page when the official list changes.
More Roblox value lists
- Bizarre Lineage value list
- Anime Adventures value list
- Sorcerer Tower Defense value list
- Retro Tower Defense value list
- Cameraman Tower Defense value list
- AOTR value list
- Anime Vanguards trading tier list
FAQ
What is the most valuable skin in YBA?
Crazy Overseer Requiem, the Crazy Diamond Requiem skin, at 3,000 points on the official tier list.
How much is Wendigo worth in YBA?
2,800 points, which puts it in S+ tier. It is a Legendary skin for Tusk Act 4.
Are YBA points a currency?
No. The official tier list says points are only a way to place skins on the list, not a trade currency.
What are the YBA skin tiers?
S+ is 1701 to 3000 points, S 1301 to 1700, A 901 to 1300, B 601 to 900, C 401 to 600, D 201 to 400 and F 0 to 200.
Does evolving a stand change a YBA skin’s value?
No. Points go by the stand the skin was first obtained on, so evolving it does not change its value.
How does the YBA skin pity work?
Each stand reroll raises your skin chance, up to 10% normally or 20% with the stand reroll product. It resets when you roll a skin.
Axee Davies is the founder of AxeeTech, publishing gaming guides, codes, and Windows how-tos since March 2013. A tech enthusiast for 13+ years โ starting with smartphones and Android rooting โ he now runs a site that puts out a new guide every day for Roblox players, traders, and Windows users. More about AxeeTech
More Games You May Like
Beyond Nen Tier List (November 2026): Best Lineages and Races
A Bizarre Run Tier List (November 2026): Best Stands Ranked
WoW Forever Tier List (November 2026): Best Class to Level
Make Drama MAD Tier List (November 2026): Best Characters Ranked
ZZZ Tier List (November 2026): Best Zenless Zone Zero Agents for Version 3.3
Phantom Blade Zero Weapon Tier List (November 2026)
Bleach Mirrors High Tier List (November 2026): Best Characters