King Legacy Value List (November 2026): All Items in Fins
This King Legacy value list prices all 163 tradeable items in Roblox King Legacy in Fins, checked November 9, 2026. The Hellroot Bundle and the Noirceur sword are the most valuable items at 1,300 Fins each, followed by Perm Dragon at 825 Fins. Filter by type, search any item, and use the King Legacy trade calculator to check a full offer.

Tap an item to see its value in Fins and its demand.
Values in Fins, the trading unit King Legacy players use. The same values power our King Legacy trade calculator. The board shows items with a clear in-game image; every item is in the full table below.
Most valuable items in King Legacy

The top of the King Legacy value list right now: Hellroot Bundle (1,300 Fins), Noirceur (1,300 Fins), Perm Dragon (825 Fins), Perm Dough (775 Fins), Volt Bundle (775 Fins), Perm Phoenix (735 Fins). Every S+ item has high demand, so they are the easiest big items to trade.
King Legacy values by category
- Perm fruits: Perm Dragon (825 Fins), Perm Dough (775 Fins), Perm Phoenix (735 Fins), Perm Pter (725 Fins), Perm Tree (700 Fins).
- Physical fruits: Tree Fruit (22.5 Fins), Pter Fruit (22.5 Fins), Demon Fruit (21 Fins), Dragon Fruit (20 Fins), Phoenix Fruit (13 Fins).
- Swords: Noirceur (1,300 Fins), Cerulean Blossom (590 Fins), Ancient Sword (95 Fins), Abyssal Crab Axe (40 Fins), Ethereal (4.5 Fins).
- Accessories: Dragon Band (135 Fins), Crustacean Armor (120 Fins), EXP Crown (55 Fins), Water Kimono (42.5 Fins), Drakenfyr Cape (30 Fins).
- Game passes: Volt Bundle (775 Fins), Conqueror (725 Fins), BlazeIce Pack (375 Fins), +1 Slot (Passive) (290 Fins), 2x Money (265 Fins).
- Bundles: Hellroot Bundle (1,300 Fins), Primal Pack (500 Fins), Acrospear (Mats) (32.5 Fins), Cyborg V2 (Mats) (32.5 Fins), Phoenix Blade V2 (Mats) (27.5 Fins).
- Materials: Dragon Fang (35 Fins), Phoenix’s Tear (7.5 Fins), Serpent Fin (7 Fins), Kraken’s Ink (6.5 Fins), Hydra’s Tail (5 Fins).
King Legacy item tiers by type
| Tier | Perm Fruits | Fruits | Swords | Accessories | Gamepasses | Bundles | Materials |
|---|---|---|---|---|---|---|---|
| S+ | Perm Dough, Perm Dragon, Perm Phoenix, Perm Toy | – | Noirceur | – | Conqueror, Volt Bundle | – | – |
| S | Perm Allo, Perm Control, Perm Gas, Perm Gravity, Perm Light, Perm Quake, Perm Rumble, Perm Spino | – | – | – | 2x Drop Item, 2x Money, Night Blade | – | – |
| A | Perm Dark, Perm Ice, Perm Love, Perm Magma | – | – | EXP Crown | +1 Fruit Storage, Coffin Boat, Legacy Pose | – | – |
| B | Perm Bomb | Dragon Fruit, Phoenix Fruit | Abyssal Crab Axe | Dominion Cloak, Drakenfyr Cape, Night Necklace | – | Abyss Stone (Mats), Acrospear (Mats), Blaze Stone (Mats), Bloodthirsty Stone (Mats), Gale Stone (Mats) | Dragon Fang |
| C | – | Allo Fruit, Dough Fruit, Rumble Fruit, Spino Fruit, Toy Fruit | Ethereal, Phoenix Blade | Abyss Sentinel Armor, Cervus, Glacies Shoulder, Green Dryadalis, Inferno Cloak, Nativitatis | – | Glacier Stone (Mats) | Hydra’s Tail, Kraken’s Ink, Phoenix’s Tear |
| D | – | Control Fruit, Dark Fruit, Gas Fruit, Gravity Fruit, Ice Fruit, Light Fruit, Magma Fruit, Quake Fruit | Aquatic Anchor, Avalon, Longaevus | Dragon Necklace, Flame Hair, Lucidus Coat, Metal Fin, Oceanic Tentacle, Oni Mask, Sally Crown, Sentinel Armor, Shadow Cloak, Tengu Mask, Tomoe Taiko | – | Disillusion Stone (Mats) | Carrot (600x), Coral (40x), Dark Beard’s Totem (30x), Dragon Scale (5x), Essence of Fire (4x), Fresh Fish (375x), Gunpowder (300x), Ice Crystal (25x), Iron Ingot (500x), Leather (600x), Lost Ruby (4x), Lucidus’s Totem (25x), Magma Crystal (25x), Pearl (15x), Pile of Bones (600x), Rusted Scrap (600x), Sea Artifact (500x), Sea King’s Blood (10x), Sea King’s Fin, Sea’s Wraith (2.5x), Shark’s Canine (12.5x), Thief’s Rag (600x), Twilight’s Orb (7.5x), Undead’s Ooze (750x), Vampire’s Vital Fluid (22.5x) |
Full King Legacy value list
| Item | Type | Value | Demand | Tier |
|---|---|---|---|---|
| Hellroot Bundle | Bundles | 1,300 Fins | High | S+ |
| Noirceur | Swords | 1,300 Fins | High | S+ |
| Perm Dragon | Perm Fruits | 825 Fins | High | S+ |
| Perm Dough | Perm Fruits | 775 Fins | High | S+ |
| Volt Bundle | Gamepasses | 775 Fins | High | S+ |
| Perm Phoenix | Perm Fruits | 735 Fins | High | S+ |
| Perm Pter | Perm Fruits | 725 Fins | High | S+ |
| Conqueror | Gamepasses | 725 Fins | High | S+ |
| Perm Tree | Perm Fruits | 700 Fins | High | S+ |
| Perm Gate | Perm Fruits | 690 Fins | High | S+ |
| Perm Demon | Perm Fruits | 650 Fins | High | S+ |
| Perm Toy | Perm Fruits | 637.5 Fins | High | S+ |
| Perm Melody | Perm Fruits | 615 Fins | High | S+ |
| Cerulean Blossom | Swords | 590 Fins | High | S+ |
| Primal Pack | Bundles | 500 Fins | High | S+ |
| Perm Quake | Perm Fruits | 425 Fins | High | S |
| Perm Rumble | Perm Fruits | 410 Fins | High | S |
| Perm Gas | Perm Fruits | 410 Fins | High | S |
| BlazeIce Pack | Gamepasses | 375 Fins | High | S |
| Perm Control | Perm Fruits | 325 Fins | High | S |
| +1 Slot (Passive) | Gamepasses | 290 Fins | High | S |
| Perm Light | Perm Fruits | 275 Fins | High | S |
| Perm Snow | Perm Fruits | 265 Fins | High | S |
| 2x Money | Gamepasses | 265 Fins | High | S |
| Perm Spino | Perm Fruits | 250 Fins | High | S |
| 2x Drop Item | Gamepasses | 240 Fins | High | S |
| Perm Gravity | Perm Fruits | 215 Fins | High | S |
| Perm Buddha | Perm Fruits | 210 Fins | High | S |
| Night Blade | Gamepasses | 210 Fins | High | S |
| Perm Flame | Perm Fruits | 205 Fins | High | S |
| Perm Allo | Perm Fruits | 200 Fins | High | S |
| Perm Magma | Perm Fruits | 190 Fins | High | A |
| Perm Brachio | Perm Fruits | 175 Fins | High | A |
| Perm Venom | Perm Fruits | 155 Fins | High | A |
| Dragon Band | Accessories | 135 Fins | High | A |
| Perm Ice | Perm Fruits | 125 Fins | High | A |
| Crustacean Armor | Accessories | 120 Fins | High | A |
| Perm Dark | Perm Fruits | 110 Fins | High | A |
| Perm Love | Perm Fruits | 110 Fins | High | A |
| Ancient Sword | Swords | 95 Fins | Stable | A |
| Coffin Boat | Gamepasses | 90 Fins | Stable | A |
| +1 Fruit Storage | Gamepasses | 85 Fins | Stable | A |
| Legacy Pose | Gamepasses | 72.5 Fins | Stable | A |
| EXP Crown | Accessories | 55 Fins | Stable | A |
| Perm Rubber | Perm Fruits | 45 Fins | Stable | B |
| Perm Paw | Perm Fruits | 45 Fins | Stable | B |
| Water Kimono | Accessories | 42.5 Fins | Stable | B |
| Perm Telekinesis | Perm Fruits | 40 Fins | Stable | B |
| Abyssal Crab Axe | Swords | 40 Fins | Stable | B |
| Dragon Fang | Materials | 35 Fins | Stable | B |
| Acrospear (Mats) | Bundles | 32.5 Fins | Stable | B |
| Cyborg V2 (Mats) | Bundles | 32.5 Fins | Stable | B |
| Animation (Any) | Gamepasses | 32.5 Fins | Stable | B |
| Drakenfyr Cape | Accessories | 30 Fins | Stable | B |
| Phoenix Blade V2 (Mats) | Bundles | 27.5 Fins | Stable | B |
| Dark Stone (Mats) | Bundles | 25.5 Fins | Stable | B |
| Poison Stone (Mats) | Bundles | 22.5 Fins | Stable | B |
| Tree Fruit | Fruits | 22.5 Fins | Stable | B |
| Pter Fruit | Fruits | 22.5 Fins | Stable | B |
| Demon Fruit | Fruits | 21 Fins | Stable | B |
| Dragon Fruit | Fruits | 20 Fins | Stable | B |
| Night Necklace | Accessories | 19 Fins | Stable | B |
| Blaze Stone (Mats) | Bundles | 14.5 Fins | Stable | B |
| Abyss Stone (Mats) | Bundles | 13 Fins | Stable | B |
| Phoenix Fruit | Fruits | 13 Fins | Stable | B |
| Perm Bomb | Perm Fruits | 12.5 Fins | Stable | B |
| Oceanic tanto | Accessories | 12 Fins | Stable | B |
| Gale Stone (Mats) | Bundles | 11.5 Fins | Stable | B |
| Gate Fruit | Fruits | 11.5 Fins | Stable | B |
| Bloodthirsty Stone (Mats) | Bundles | 11 Fins | Stable | B |
| Dominion Cloak | Accessories | 10 Fins | Stable | B |
| Melody Fruit | Fruits | 9.5 Fins | Normal | C |
| Dough Fruit | Fruits | 9 Fins | Normal | C |
| Phoenix’s Tear | Materials | 7.5 Fins | Normal | C |
| Light Stone (Mats) | Bundles | 7 Fins | Normal | C |
| Serpent Fin | Materials | 7 Fins | Normal | C |
| Kraken’s Ink | Materials | 6.5 Fins | Normal | C |
| Glacier Stone (Mats) | Bundles | 5.5 Fins | Normal | C |
| 2x exp (12 hours) | Gamepasses | 5.5 Fins | Normal | C |
| Tempestas Stone (Mats) | Bundles | 5 Fins | Normal | C |
| Hydra’s Tail | Materials | 5 Fins | Normal | C |
| Ethereal | Swords | 4.5 Fins | Normal | C |
| Phoenix Blade | Swords | 4.5 Fins | Normal | C |
| Race Rerolls | Gamepasses | 4 Fins | Normal | C |
| Crab Meat | Materials | 4 Fins | Normal | C |
| Severed Kraken | Materials | 4 Fins | Normal | C |
| Inferno Cloak | Accessories | 4 Fins | Normal | C |
| Floffy Glasses | Accessories | 4 Fins | Normal | C |
| Glacies Shoulder | Accessories | 4 Fins | Normal | C |
| Nativitatis | Accessories | 4 Fins | Normal | C |
| Green Dryadalis | Accessories | 4 Fins | Normal | C |
| Cervus | Accessories | 4 Fins | Normal | C |
| Acroscythe | Swords | 4 Fins | Normal | C |
| Toy Fruit | Fruits | 4 Fins | Normal | C |
| Spino Fruit | Fruits | 4 Fins | Normal | C |
| Dark Beard Hat | Accessories | 3.5 Fins | Normal | C |
| Scepter of Flames | Swords | 3.5 Fins | Normal | C |
| Authentic Triple Katana | Swords | 3.5 Fins | Normal | C |
| Allo Fruit | Fruits | 3 Fins | Normal | C |
| Refund Stats | Gamepasses | 2.5 Fins | Normal | C |
| Abyss Sentinel Armor | Accessories | 2 Fins | Normal | C |
| Rumble Fruit | Fruits | 2 Fins | Normal | C |
| Brachio Fruit | Fruits | 2 Fins | Normal | C |
| Palm Fruit | Fruits | 2 Fins | Normal | C |
| Spark Stone (Mats) | Bundles | 1.5 Fins | Normal | D |
| Metal Fin | Accessories | 1.5 Fins | Normal | D |
| Disillusion Stone (Mats) | Bundles | 1 Fins | Normal | D |
| Sea King’s Fin | Materials | 1 Fins | Normal | D |
| Sea’s Wraith (2.5x) | Materials | 1 Fins | Normal | D |
| Aqua Gem (3.5x) | Materials | 1 Fins | Normal | D |
| Lost Ruby (4x) | Materials | 1 Fins | Normal | D |
| Essence of Fire (4x) | Materials | 1 Fins | Normal | D |
| Dragon Scale (5x) | Materials | 1 Fins | Normal | D |
| Samurai’s Bandage (7.5x) | Materials | 1 Fins | Normal | D |
| Twilight’s Orb (7.5x) | Materials | 1 Fins | Normal | D |
| Sea King’s Blood (10x) | Materials | 1 Fins | Normal | D |
| Dragon Orb (10x) | Materials | 1 Fins | Normal | D |
| Shark’s Canine (12.5x) | Materials | 1 Fins | Normal | D |
| Pearl (15x) | Materials | 1 Fins | Normal | D |
| Vampire’s Vital Fluid (22.5x) | Materials | 1 Fins | Normal | D |
| Lucidus’s Totem (25x) | Materials | 1 Fins | Normal | D |
| Magma Crystal (25x) | Materials | 1 Fins | Normal | D |
| Ice Crystal (25x) | Materials | 1 Fins | Normal | D |
| Dark Beard’s Totem (30x) | Materials | 1 Fins | Normal | D |
| Shark’s Fin (40x) | Materials | 1 Fins | Normal | D |
| Coral (40x) | Materials | 1 Fins | Normal | D |
| Gunpowder (300x) | Materials | 1 Fins | Normal | D |
| Fresh Fish (375x) | Materials | 1 Fins | Normal | D |
| Iron Ingot (500x) | Materials | 1 Fins | Normal | D |
| Sea Artifact (500x) | Materials | 1 Fins | Normal | D |
| Rusted Scrap (600x) | Materials | 1 Fins | Normal | D |
| Carrot (600x) | Materials | 1 Fins | Normal | D |
| Pile of Bones (600x) | Materials | 1 Fins | Normal | D |
| Angellic’s Feather (600x) | Materials | 1 Fins | Normal | D |
| Thief’s Rag (600x) | Materials | 1 Fins | Normal | D |
| Leather (600x) | Materials | 1 Fins | Normal | D |
| Undead’s Ooze (750x) | Materials | 1 Fins | Normal | D |
| Oceanic Tentacle | Accessories | 1 Fins | Normal | D |
| Tomoe Taiko | Accessories | 1 Fins | Normal | D |
| Lucidus Coat | Accessories | 1 Fins | Normal | D |
| Sally Crown | Accessories | 1 Fins | Normal | D |
| Dragon Necklace | Accessories | 1 Fins | Normal | D |
| Tengu Mask | Accessories | 1 Fins | Normal | D |
| Oni Mask | Accessories | 1 Fins | Normal | D |
| Shadow Cloak | Accessories | 1 Fins | Normal | D |
| Sentinel Armor | Accessories | 1 Fins | Normal | D |
| Flame Hair | Accessories | 1 Fins | Normal | D |
| Crimson Scarf | Accessories | 1 Fins | Normal | D |
| Avalon | Swords | 1 Fins | Normal | D |
| Longaevus | Swords | 1 Fins | Normal | D |
| Daybreak Cleaver | Swords | 1 Fins | Normal | D |
| Aquatic Anchor | Swords | 1 Fins | Normal | D |
| Gas Fruit | Fruits | 1 Fins | Normal | D |
| Magma Fruit | Fruits | 1 Fins | Normal | D |
| Light Fruit | Fruits | 1 Fins | Normal | D |
| Quake Fruit | Fruits | 1 Fins | Normal | D |
| Flame Fruit | Fruits | 1 Fins | Normal | D |
| Snow Fruit | Fruits | 1 Fins | Normal | D |
| Ice Fruit | Fruits | 1 Fins | Normal | D |
| Control Fruit | Fruits | 0.8 Fins | Normal | D |
| Buddha Fruit | Fruits | 0.8 Fins | Normal | D |
| Gravity Fruit | Fruits | 0.8 Fins | Normal | D |
| Dark Fruit | Fruits | 0.8 Fins | Normal | D |
What are Fins in King Legacy?
Fins are the unit players use to price trades in King Legacy. They are not a currency you buy in the game. Traders count in Fins so every item can be compared on one scale: a 1,300 Fin item is worth about the same as any mix of items that adds up to 1,300 Fins.
How to trade in King Legacy without losing value
- Add up both sides in Fins before you accept. Our trade calculator does this for you.
- Perm fruits are worth far more than physical fruits of the same name, because you keep a Perm forever.
- High demand items trade faster. A Normal demand item may sit in your inventory even at a fair price.
- Materials like Iron Ingot or Leather only have value in big stacks, so the list shows the stack size in brackets.
- Never give your Roblox password to anyone, and never trade first on trust.
Related King Legacy guides
Use the King Legacy trade calculator to get a Win, Fair or Lose result on any offer, and grab free rewards with the latest King Legacy codes. You can play on the official Roblox game page.
More Roblox value lists
- YBA value list
- Anime Adventures value list
- AOTR value list
- Cameraman Tower Defense value list
- Blox Fruits trade calculator
- All value lists
More King Legacy guides
FAQ
What is the most valuable item in King Legacy?
The Hellroot Bundle and the Noirceur sword are tied at 1,300 Fins each. Perm Dragon is next at 825 Fins.
How much is Perm Dragon worth in King Legacy?
Perm Dragon is worth 825 Fins. A physical Dragon Fruit is worth 20 Fins.
How much is Perm Dough worth?
Perm Dough is worth 775 Fins, the second most valuable Perm fruit.
What are Fins in King Legacy?
Fins are the trading unit players use to price items. They are not something you buy in the game.
How much is the Volt Bundle worth?
The Volt Bundle is worth 775 Fins.
How often is the King Legacy value list updated?
We update it together with our King Legacy trade calculator, so both always use the same values.
Axee Davies is the founder of AxeeTech, publishing gaming guides, codes, and Windows how-tos since March 2013. A tech enthusiast for 13+ years โ starting with smartphones and Android rooting โ he now runs a site that puts out a new guide every day for Roblox players, traders, and Windows users. More about AxeeTech
More Games You May Like
Flee the Facility Codes: Does the Game Have Any?
Genshin Impact Maintenance Schedule and Server Status (2026)
Tap Simulator Reborn Value List (November 2026): Pet Values in Tokens
Beyond Nen Tier List (November 2026): Best Lineages and Races
A Bizarre Run Tier List (November 2026): Best Stands Ranked
WoW Forever Tier List (November 2026): Best Class to Level